Talawade, Pune, Maharashtra
GST No. 27AABFZ6467F1ZT
Call 08047641800 43% Response Rate
Features | Automatic |
Incline Type | Power-Assisted |
Categories | Compact, Standard |
Brand | Athlon |
Use | Lite Commercial Grade |
---|---|
Display Type | LCD |
Display Readings | Keep an eye on your Speed, Time, Distance, Calories, WATT, Pulse, Program, Load, RPM and Recovery with this large LCD window monitor. And with Priority Display, you can decide which data you want to watch closely. |
Pulse Pad | Yes, Maximize your workout with the ultimate tool: heart rate training. A built-in, dual-grip monitor keeps you in your target zone for goal-specific workouts. |
Stride Length | 20” inches Stretching to total body, Bigger stride length give your smooth workout feel and reduces your impact on your knees. |
Fly Wheel Weight | 11kg Fly Wheel, increase the momentum of your speed and make your workout effortless. |
Tension Control Level | This smooth, friction less resistance system allows you to adjust your workout intensity without interrupting your workout. Forget noisy air resistance trainers, Silent Magnetic Resistance. It is quiet, smooth, and durable so you can focus on your ride without disturbing your home. Self – Generator. |
Self Generator | Yes, using Auto current supply for your display on a workout time. Its Can be easy find out your workout schedule. |
Floor Level Adjustable Bush | Yes, Its Can be use for floor adjustments. |
Hand Holding Handle | Smooth handles give you a excellent workout experience ,Your whole body gets Ripped. |
Assembly Area Lx w x h | 1775 x 620 x 1800mm |
Display programs | 12 Pre set training program, 3 HRC Program, Watt control program,User Mode Program, THR program, Recovery program, Training control program. |
Oversized pedals | Feel secure when you step into our oversized pedals. With several foot position options, you can settle in for a great workout and enjoy secure traction control. |
Features | Handle bar heart rate monitoring, USB power charger – Phone + tablet charging. |
View Complete details
Brand | Welcare |
Type Of Bicycle | Recumbent |
Usage/Application | Semi Commercial |
Category | Heavy Duty Home Use |
Operation Mode | Mechanical |
Usage | Gym |
I Deal In | New Only |
Use | Lite Commercial Grade |
---|---|
Display Type | LCD |
Display Readings | Keep an eye on your Speed, Time, Distance, Calories, WATT, Pulse, Program, Load and RPM . With this large LCD window monitor. And with Priority Display, you can decide which data you want to watch closely. |
Pulse Pad | Maximize your workout with the ultimate tool: heart rate training. A built-in, dual-grip monitor keeps you in your target zone for better, faster results. Plus, this bike is Bluetooth compatible; wireless heart rate straps sold separately.. |
Tension Control Level | This smooth, friction less resistance system allows you to adjust your workout intensity without interrupting your workout.Forget noisy air resistance trainers,Silent Magnetic Resistance. It is quiet, smooth, and durable so you can focus on your ride without disturbing your home. Auto tension or ECB generator. |
Crank | Heavy Duty 3pcs Cranking System. |
Floor Level Adjustable Bush | yes, Its Can be use for floor adjustments. |
Seat Adjustable | Yes, seat Can Be Adjusted Horizontly & Vertically, Its can be given feel Your comfort Work out. |
Hand Holding Handle | Smooth handles give you a excellent workout experience ,Your whole body gets Ripped . |
Assembly Area Lx w x h | 1650 x 670 x 1260 mm |
Seat | Fore & Aft . Adjustment. |
Foot pedals | Designed to keep your feet in place, these extra wide pedals are built with straps to increase stability. And the ergonomic design keeps your workout comfortable. |
Programs | 12 Pre set training program, 3 HRC Program, Watt control program,User Mode Program, THR program, Recovery program, Training control program. |
Features | Handle bar heart rate monitoring, USB power charger – Phone + tablet charging. |
View Complete details
Usage | Gym |
Use | Lite Commercial Grade |
---|---|
Display Type | LCD |
Display Readings | Keep an eye on your Speed, Time, Distance, Calories, WATT, Pulse, Program, Load and RPM . With this large LCD window monitor. And with Priority Display, you can decide which data you want to watch closely. |
Pulse Pad | Maximize your workout with the ultimate tool: heart rate training. A built-in, dual-grip monitor keeps you in your target zone for better, faster results. Plus, this bike is Bluetooth compatible; wireless heart rate straps sold separately.. |
Tension Control Level | This smooth, friction less resistance system allows you to adjust your workout intensity without interrupting your workout.Forget noisy air resistance trainers,Silent Magnetic Resistance. It is quiet, smooth, and durable so you can focus on your ride without disturbing your home. 32 levels Magnetic (Self Generated System). |
Crank | Heavy Duty 3pcs Cranking System. |
Floor Level Adjustable Bush | yes, Its Can be use for floor adjustments. |
Seat Adjustable | Yes, seat Can Be Adjusted Horizontly & Vertically, Its can be given feel Your comfort Work out. |
Hand Holding Handle | Smooth handles give you a excellent workout experience ,Your whole body gets Ripped . |
Assembly Area Lx w x h | 1200 x 560 x 1430 mm |
Seat | Up & Down, Fore & Aft. Adjustment. |
Foot pedals | Designed to keep your feet in place, these extra wide pedals are built with straps to increase stability. And the ergonomic design keeps your workout comfortable. |
Programs | 12 Pre set training program, 3 HRC Program, Watt control Program, User Mode Program, THR program, Recovery program, Training control program. |
Features | Handle bar heart rate monitoring, USB power charger – Phone + tablet charging. |
View Complete details
Use | HOME USE |
---|---|
Motor | This large-frame AC motor stays cool through the toughest workouts. It creates high levels of inertia for a smooth, powerful feel,and promises a quiet in-home experience.This motor is built with high grade components proven for long run under stablized Power condition. 2 HP AC |
Walking Area(L*W) | Because your in-home workout experience should be a comfortable one, In this treadmill you can walk, jog, and run.145 x 52.5 cm length gives your legs plenty of room to stretch out your stride extra elbow room. To ensure our treadmills are top quality, we test each belt for one million cycles at Light user weight before release. |
Speed Range | Not everybody runs at 24 kmph. But it’s nice to know this treadmill can totally handle it. Thanks to a bigger motor size it rocks at top speed of24 kmph. The convenient HandSpeed buttons let you adjust your intensity instantly, so you can stay focused through every step of your workout . |
Incline | Incline training adds resistance to your everyday workout, burns more calories, and increases muscle tone.The hand control button lets you adjust the incline/decline easily.20 Level Motorized. |
Display | You can watch your Distance covered, speed, calorie burn, heart rate, and time.It feels good to know you’re getting stronger each day.LCD Display. |
Safety Option | When you run at a top speed ,we care about you and provide this safety key option,which stops the treadmill running by a fraction of sec just a pull is enough.The Overloaded trip switch provided to safe guard the motor/drive under uneven load because of power(or)externaal particulars. |
Cushioning | Pro Shock cushion system help reduce the impact that transmits to your knee and angle and hip,It gives you smooth running experience.Welcare Treadmills built perform better.It helps you run extra mile because of the smooth landing & less impact to knees.Compared to traditional. |
Foldable | We know you like your house to be clutter-free. So we designed a treadmill that folds up and out of the way when you’re done with your workout. we’re just glad you don’t have to sacrifice your living space for your fitness habit anymore. And as an added bonus, we built in a powerful shock that helps you lift the deck with an easy push.We use Hydraulic cylinder to make it happen. |
Portable | You can move and use the treadmill where were you like . Even at your bedroom,Hall etc… |
USB/MP3 Option | Hear your favouirte playlist songs, while you run,jog and walk.Hi-Fi Stereo MP3 audio input |
One Touch Speed Button | Just like that,ON your single touch the speed can be increased or decreased.You are provide with short cut key for immediate changes of speed&incline according to your comfortness. |
Product Assembly Area | 212 x 87 x 142 cm |
No of Programs | 24 Programs,18 Pre-set programs,3 Target programs,3 user manual programs,1 manual programs. |
Workout Fan | Our built-in workout fan fans keep your workout comfortable from the moment you step onto the deck to the moment you step off. Choose from settings for instant contro lbecause one of the joys of indoor workouts is climate control. Even if it’s raining outside, foggy, blazing hot, or bad air quality it’s no big deal. |
View Complete details